| Nom | AGI Grain Dryer |
| Version | 1.0.0.0 |
| Auteur | celobuki,GBF_modding |
| Nom du fichier | FS25_B1_15_szarito.zip |
| Taille | 94,71 Mo |
| Actif | Oui |
| Carte | Non |
| Description | Dry your crops to increase value while reducing moisture content. This system uses propane to dry various crops, turning them into higher-priced products. - AGI Grain Dryer - Inputs: Wheat, Barley, Oat, Corn, Canola, Soybeans, Sorghum, Sunflowers Outputs: Dried Wheat, Dried Barley, Dried Oat, Dried Corn, Dried Canola, Dried Soybeans, Dried Sorghum, Dried Sunflowers Each cycle consumes 50L raw crop + 3L propane → produces 44–45L dried product Drying cost: 1$/hour Price: 300,000$ Daily Upkeep: 50$ Capacity: 1,500,000 Liters (per crop) - Propane Station - Provides propane for grain drying Price: 5,000$ Daily Upkeep: 50$ - Selling Station - Sell dried products and standard crops, as well as pallets and bales Price: 5,000$ Daily Upkeep: 50$ - MKS 8 Trailer - 8,000L capacity trailer for propane and other liquids Price: 25,000$ - MKS 32 Trailer - 32,000L capacity semi-trailer for propane and other liquids Price: 90,000$ |
| Erreur | 5 |
| DDS texture file 'maps/objektek/b1_15/10/pipe.dds' is too big. Size 16.00 MB (max. 12.00 MB)
DDS texture file 'maps/objektek/b1_15/11/CooperativeT1.dds' is too big. Size 21.33 MB (max. 12.00 MB) DDS texture file 'textures/tvkep.dds' is too big. Size 32.00 MB (max. 12.00 MB) Unknown file type 'videos/video1.ogv' Unknown file type 'videos/video2.ogv' | |